sfm weather
Latitude N 27° 09' 38" Longitude W 80° 11' 43" Elevation 39 ft
Records began on 11 December 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 84.5 °F | at 15:20 on 02 January 2022 |
Lowest Temperature | 38.5 °F | at 07:00 on 30 January 2022 |
Highest Dew Point | 72.7 °F | at 15:51 on 01 January 2022 |
Lowest Dew Point | 21.4 °F | at 05:14 on 30 January 2022 |
Highest Apparent Temperature | 89.7 °F | at 15:43 on 02 January 2022 |
Lowest Apparent Temperature | 29.4 °F | at 06:35 on 30 January 2022 |
Lowest Wind Chill Temperature | 32.9 °F | at 06:35 on 30 January 2022 |
Highest Heat Index | 88.7 °F | at 15:43 on 02 January 2022 |
Highest Minimum | 72.7 °F | at 03:03 on 09 January 2022 |
Lowest Maximum | 56.3 °F | at 15:26 on 30 January 2022 |
Highest Humidity | 100 % | at 06:50 on 28 January 2022 |
Lowest Humidity | 31 % | at 11:27 on 31 January 2022 |
Highest Daily Range | 21.9 °F | on 15 January 2022 |
Lowest Daily Range | 3.8 °F | on 09 January 2022 |
Rainfall | ||
Highest Rain Rate | 0.56 in/hr | at 12:28 on 16 January 2022 |
Highest Hourly Rainfall | 0.45 in | at 13:15 on 16 January 2022 |
Highest Daily Rainfall | 0.90 in | on 16 January 2022 |
Highest Monthly Rainfall | 2.34 in | January 2022 |
Longest Dry Period | 14 days | to 04 January 2022 |
Longest Wet Period | 4 days | to 13 January 2022 |
Wind | ||
Highest Wind Gust | 32 mph | at 03:20 on 29 January 2022 |
Highest Wind Speed Average | 17 mph | at 04:36 on 29 January 2022 |
Highest Daily Wind Run | 280.3 miles | on 08 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 1007.6 mb | at 14:44 on 16 January 2022 |
Highest Pressure (sl) | 1029.4 mb | at 21:52 on 08 January 2022 |
Page updated 6/26/2022 4:15:00 AM
powered by Cumulus v3.9.3 (3098)